location map 1
Showing
... | @@ -37,6 +37,7 @@ | ... | @@ -37,6 +37,7 @@ |
"jquery": "3.5.1", | "jquery": "3.5.1", | ||
"jsonwebtoken": "8.5.1", | "jsonwebtoken": "8.5.1", | ||
"leaflet": "1.6.0", | "leaflet": "1.6.0", | ||
"leaflet-draw": "^1.0.4", | |||
"moment": "2.29.1", | "moment": "2.29.1", | ||
"nouislider": "14.6.2", | "nouislider": "14.6.2", | ||
"nouislider-react": "3.3.8", | "nouislider-react": "3.3.8", | ||
... | @@ -58,6 +59,7 @@ | ... | @@ -58,6 +59,7 @@ |
"react-hook-form": "6.15.1", | "react-hook-form": "6.15.1", | ||
"react-intl": "3.11.0", | "react-intl": "3.11.0", | ||
"react-leaflet": "3.1.0", | "react-leaflet": "3.1.0", | ||
"react-leaflet-draw": "^0.19.8", | |||
"react-paginate": "7.0.0", | "react-paginate": "7.0.0", | ||
"react-perfect-scrollbar": "1.5.5", | "react-perfect-scrollbar": "1.5.5", | ||
"react-player": "2.6.2", | "react-player": "2.6.2", | ||
... | ... |
1.06 KB
2.05 KB
1.06 KB
This source diff could not be displayed because it is too large. You can view the blob instead.